SubTo Acquisitions
Address (link to Zillow) | Doors | Mortgage | Mtg Pmt | Int Rate | SubTo Closing Date | Depreciation |
---|---|---|---|---|---|---|
2720 N Sterling, Mesa, AZ 85207 | 1 | $372,788 | $ | 11/26/2019 | $13555 | |
3753 E Polk St, Phoenix, AZ 85008 | 2 | $658,863 | $4,246 | 5.5 | 7/24/2023 | $23959 |
>3611 E Chelsea St, Tampa, FL 33610 | 3 | $320,000 | $2,632 | 7.25 | 10/17/2023 | $11,636 |
41574 W Anne Ln, Maricopa, AZ 85138 | 1 | $390,478 | $2,506 | 4.42 | 12/1/2023 | $14,199 |
3906 E Powhatan Ave, Tampa, FL 33610 | 2 | $277,916 | $2,250 | 7.5 | 12/05/2023 | $10,106 |
1934 E Wisteria Dr, Chandler, AZ 85286 | 1 | $501,225 | $3,216 | 5.75 | 1/15/2024 | $18,226 |
>4306 E Powhatan Ave, Tampa, FL 33610 | 3 | $384,000 | $3,358 | 7.44 | 1/22/2024 | $13,963 |
702 W Pepper Pl, Mesa, AZ 85201 | 2 | $381,488 | $2,002 | 3.99 | 02/02/2024 | $13,872 |
1310 S Pima UNIT 11, Mesa, AZ 85210 | 1 | $235,000 | $1,423 | 6 | 2/29/2024 | $8,545 |
5221 N 23rd Ave APT 1, Phoenix, AZ 85015 | 3 | $670,000 | $3,514 | 0 | 4/19/2024 | $24,363 |
2542 N 41st Ave, Phoenix, AZ 85009 | 2 | $390,000 | $2,986 | 7.25 | 4/11/2024 | $14,182 |
3037 N 40th Dr, Phoenix, AZ 85019 | 1 | $380,000 | $2,713 | 6.63 | 4/23/2024 | $13,818 |
4026 W Grant St, Phoenix, AZ 85009 | 2 | $340,100 | $2,574 | 6.88 | 5/22/2024 | $12,367 |
1811 E Raymond St, Phoenix, AZ 85040 | 2 | $525,000 | $4,390 | 0 | 5/24/2024 | $19,091 |
2938 E Blue Ridge Way, Gilbert, AZ 85297 | 1 | $498,264 | $3,764 | 0 | 9/26/2024 | $18,119 |
5222 N 22nd Ave, Phoenix, AZ 85015 | 1 | $390,000 | $2,953 | 0 | In Escrow | $14,182 |
Click on an address to open the Zillow page for evidence of ownership..
Our acquisition’s since 2019.